Distribution Tracker
Monitor all your YieldMax ETF distributions and payment history
$4,287
Total Distributions (30 Days)
$856
Average Monthly
12
Payments Received
$142.90
Highest Single Payment
Distribution History
Date | ETF | Ex-Dividend | Payment Date | Amount/Share | Your Shares | Total Payment | Status |
---|---|---|---|---|---|---|---|
2025-06-28 | PLTY | 2025-06-26 | 2025-06-28 | $2.38 | 100 | $238.00 | Pending |
2025-06-25 | MSTY | 2025-06-23 | 2025-06-25 | $1.82 | 150 | $273.00 | Pending |
2025-06-15 | NVDY | 2025-06-13 | 2025-06-15 | $1.58 | 200 | $316.00 | Paid |
2025-06-12 | TSLY | 2025-06-10 | 2025-06-12 | $0.89 | 300 | $267.00 | Paid |
2025-05-28 | PLTY | 2025-05-26 | 2025-05-28 | $2.41 | 100 | $241.00 | Paid |
June 2025 Distribution Calendar
1
2
3
4
5
6
7
8
9
10
11
12
$267
13
14
15
$316
16
17
18
19
20
21
22
23
24
25
$273
26
27
28
$238
29
30
Distribution Trend Chart
Interactive chart showing distribution trends over time
📈 Chart would be rendered here using Chart.js