My Watchlist
Track YieldMax ETFs you're interested in
Watching
12 ETFs
Avg Yield
87.4%
Alerts Set
8 Active
Last Update
2 min ago
Symbol | Name | Price | Change | Change % | Yield | Volume | Target Price | Actions |
---|---|---|---|---|---|---|---|---|
CONY | Coinbase Income | $19.78 | +0.42 | +2.17% | 104.50% | 1.2M | $18.50 Above | |
AIPY | AI Income ETF | $16.45 | -0.18 | -1.08% | 76.20% | 856K | $17.00 Below | |
GOOY | Google Income | $17.23 | +0.56 | +3.36% | 68.90% | 2.1M | $16.00 Above | |
AMDY | AMD Income | $20.12 | +0.28 | +1.41% | 92.35% | 1.5M | -- Set Target | |
JPMO | JPMorgan Income | $22.67 | -0.12 | -0.53% | 54.80% | 678K | $23.00 Below |
Watchlist Notes
CONY
June 14, 2025
Waiting for dip below $18.50. High volatility expected with crypto correlation.
JPMO
June 12, 2025
Conservative play for portfolio balance. Target entry at $23 for 5% position.