Welcome back, John!
Your portfolio is up +3.2% this month
Total Portfolio Value
$
125,847
+$3,892 (3.2%)
Monthly Income
$
9,438
Avg Yield: 90.2%
YTD Income
$
47,190
Your YieldMax Holdings
Symbol | Name | Shares | Price | Value | Yield | Monthly Income | Change |
---|---|---|---|---|---|---|---|
MSTY | MicroStrategy Income | 1,250 | $24.16 | $30,200 | 90.27% | $2,272 | +2.3% |
PLTY | Palantir Income | 950 | $18.42 | $17,499 | 143.80% | $2,096 | +1.5% |
NVDY | NVIDIA Income | 800 | $22.34 | $17,872 | 85.21% | $1,269 | +3.1% |
TSLY | Tesla Income | 1,100 | $15.89 | $17,479 | 67.43% | $982 | -0.8% |
YMAX | YieldMax Universe | 600 | $19.75 | $11,850 | 72.50% | $716 | +1.2% |
Monthly Income Trend
Recent Activity
MSTY Distribution Received
Price Alert: PLTY hit $18.50
New Position: Added 200 shares of NVDY